jesmith29 wrote:
poi000 wrote:
Well, as I won exactly none of my games, I may be up for the wooden spoon!
All games are complete. I didn't fair to well either. So we could split the spoon. LOL
Final Results:
PLAYER PT TON T
CHIGGY 1138 3548 319
LONG 1072 3348 231
FLASH 958 2992 299
JESMITH 645 1952 219
POI000 520 1584 154
4333 13424 1222
ENGLISH 2121 6492 611
FRENCH 2212 6932 611
K D L H W L
C 55 18 42 337 8 0
L 50 38 22 161 5 3
F 46 43 16 108 5 3
J 35 49 8 82 2 6
P 26 60 0 0 0 8
T 212 208 88 688 20 20
E 96 114 44 312 11 9
F 116 94 44 376 9 11
Cool tournament. I have the full stats on an excel file if anybody wants a copy. k=kills d=deaths l=survivors h=hull hits survived I treated surrendered ships as destroyed for points and stats.
Well I was lucky thats for sure, Long had me beat both games but I was able to extend away. Fun tourney! And very nice work on the stats!