City: | Henderson, NV (United States) | Membership | 21years 176days ago. | Last Login | 14h 12' ago. | Last Move | 3h 1' ago. | darken                     | This user accept private emails. |
Click for more info.Country: | (United States) | Personal Data: | Male | Membership | 20years 202days ago. | Last Login | 5days 4h ago. | Last Move | 8days 12h ago. | Dice:+1 | This user accept private emails. |
Click for more info.City: | Oxford (United Kingdom) | Personal Data: | Male, born: December 30 1964 | Membership | 22years 90days ago. | Last Login | 8h 2' ago. | Last Move | 7h 59' ago. | Doorstop   | This user does not accept private emails. |
Click for more info.City: | Scottsdale, AZ (United States) | Personal Data: | Male, born: July 02 1970 | Membership | 14years 296days ago. | Last Login | 124days 14h ago. | Last Move | 130days 16h ago. | jtbourke | This user accept private emails. |
Click for more info.Country: | (Italy) | Membership | 20years 117days ago. | Last Login | 11h 1' ago. | Last Move | 11h ago. | Lazlo   | This user accept private emails. |
Click for more info.City: | Roma (Italy) | HomePage or other cool site: | http://www.aeronautica.difesa.it/home/storia-e-tradizione/museo-storico/ | Membership | 22years 66days ago. | Last Login | 8h 28' ago. | Last Move | 9h 59' ago. | morgh       | This user accept private emails. |
Click for more info.Country: | (Japan) | Personal Data: | Male, born: June 26 1998 | Membership | 246days 7h ago. | Last Login | 3h 10' ago. | Last Move | 6h 15' ago. | RahRus | This user accept private emails. |
Click for more info.City: | Erie (United States) | Personal Data: | Male | Membership | 20years 347days ago. | Last Login | 14h 17' ago. | Last Move | 1h 39' ago. | Spinal-Tap      | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 871123, Turn 21 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the September 1918 - The Great Fray, 8 players scenario, on a 12x10 hex board, and there are 8 players in this game. This game was created by 233days 6h ago with this short description: This is a league game. This is a Challenge Game. The game ended 189days 13h ago, and jtbourke was the game winner |
|
| Current turn: 21 - last 8 turns events 20. morgh was shot down by Dice:+1. | 20. darken was shot down by RahRus. | 20. morgh's plane fire extinguished. | 20. morgh damaged by fire. | 20. Dice:+1 fired at morgh, distance 1 with deflection. 11 points. Damage RRRR (Base:7,Stb:+1,Defl:-1,Tail:+2,Fired:+1,Long:+1,Dice:+5). | 20. morgh's plane is on fire. | 20. morgh Pilot killed! | 20. RahRus fired at darken, distance 1 with no deflection. 12 points. Damage RR (Base:7,Stb:+1,Tail:+2,Fired:+1,Long:+1,Dice:+1). | 19. Dice:+1 fired at morgh, distance 2 with deflection. 2 points. Damage B (Base:4,Defl:-2,Dice:+3). | 19. RahRus fired at darken, distance 1 with no deflection. 12 points. Damage RRRRR (Base:7,Stb:+1,Tail:+2,Fired:+1,Long:+1,Dice:+5). | 18. jtbourke fired at morgh, distance 3 with deflection. 3 points. Damage B (Base:3,Stb:+1,Defl:-3,Tail:+1,Long:+1,Dice:+2). | 18. RahRus fired at darken, distance 2 with no deflection. 5 points. Damage B (Base:4,Tail:+1,Dice:+3). | 17. Doorstop was shot down by morgh. | 17. morgh fired at Doorstop, distance 1 with no deflection. 12 points. Damage BRRR (Base:7,Stb:+2,Tail:+2,Long:+1,Dice:+3). | 17. Doorstop Pilot killed! | 16. jtbourke fired at morgh, distance 2 with deflection. 3 points. No relevant damages. (Base:4,Stb:+1,Defl:-2,Dice:+1). | 16. Dice:+1 fired at morgh, distance 2 with no deflection. 4 points. Damage B (Base:4,Dice:+1). | 16. morgh fired at Dice:+1, distance 2 with no deflection. 7 points. Damage BB (Base:4,Stb:+1,Stall:+2,Dice:+2). | 14. Spinal-Tap was shot down by jtbourke. | 14. Dice:+1's plane smoke extinguished. | 14. jtbourke fired at Spinal-Tap, distance 1 with deflection. 11 points. Damage RRRR (Base:7,Stb:+2,Defl:-1,Tail:+2,Long:+1,Dice:+5). | 14. Spinal-Tap Pilot killed! |
See full history |
|
|
|
|
|
|