City: | Oxford (United Kingdom) | Personal Data: | Male, born: December 30 1964 | Membership | 22years 90days ago. | Last Login | 15h 34' ago. | Last Move | 15h 31' ago. | Doorstop   | This user does not accept private emails. |
Click for more info.City: | Rome (Italy) | Personal Data: | Male, born: October 09 1970 | Membership | 18years 361days ago. | Last Login | 2years 159days ago. | Last Move | 2years 173days ago. | gattuz   | This user accept private emails. |
Click for more info.City: | Rome (Italy) | Personal Data: | Male, born: December 20 1967 | HomePage or other cool site: | http://www.goblins.net | Membership | 22years 133days ago. | Last Login | 51days 4h ago. | Last Move | 58days 4h ago. | Gladiatore     | This user accept private emails. |
Click for more info.City: | Cambridge (United Kingdom) | Personal Data: | Male | Membership | 2years 346days ago. | Last Login | 2years 126days ago. | Last Move | 2years 97days ago. | IcalarTheBlack | This user does not accept private emails. |
Click for more info.City: | Osaka (Japan) | Personal Data: | Male | Membership | 15years 194days ago. | Last Login | 14h 16' ago. | Last Move | 13h 19' ago. | markrendl       | This user accept private emails. |
Click for more info.City: | rome (Italy) | Membership | 20years 210days ago. | Last Login | 1day 20h ago. | Last Move | 1day 20h ago. | mjk1964    | This user accept private emails. |
Click for more info.City: | Erie (United States) | Personal Data: | Male | Membership | 20years 347days ago. | Last Login | 21h 49' ago. | Last Move | 9h 11' ago. | Spinal-Tap      | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced with no pilot killed chits Blue Max Game 852160, Turn 22 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced without kills Blue Max game. This means that special damages are used, but the Pilot Killed, Explode and Observer Killed chits are removed. you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the 3 Musketeers - Fokker D-VII scenario, on a 12x10 hex board, and there are 7 players in this game. This game was created by 2years 300days ago with this short description: This is a league game. This is a Challenge Game. The game ended 2years 244days ago, and Gladiatore was the game winner |
|
| Current turn: 22 - last 8 turns events 21. gattuz Retired honorably | 20. gattuz's plane fire extinguished. | 20. gattuz damaged by fire. | 20. mjk1964 fired at gattuz, distance 1 with deflection. 7 points. Damage R (Base:7,Defl:-1,Long:+1,Dice:+3). | 20. gattuz's plane is on fire. | 19. Doorstop Retired | 18. Gladiatore fired at gattuz, distance 3 with deflection. 1 points. No relevant damages. (Base:3,Defl:-3,Tail:+1,Dice:+1). | 17. Gladiatore fired at Doorstop, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Speed:-3,Defl:-3,Tail:+1). | 16. markrendl was shot down by gattuz. | 16. markrendl fired at gattuz, distance 1 with no deflection. 7 points. Damage BB (Base:7,Stb:+2,1Gun:-2,Dice:+2). | 16. gattuz fired at markrendl, distance 1 with no deflection. 11 points. Damage RRRR (Base:7,Stb:+2,Speed:-1,Tail:+2,Long:+1,Dice:+5). | 14. gattuz fired at IcalarTheBlack, distance 1 with no deflection. 11 points. Damage RR (Base:7,Stb:+2,Speed:-1,Tail:+2,Long:+1,Dice:+2). |
See full history |
|
|
|
|
|
|