City: | Vaduz (Liechtenstein) | HomePage or other cool site: | http://www.news.li/ | Membership | 19years 345days ago. | Last Login | 6h 36' ago. | Last Move | 6h 32' ago. | _tak_tak_tak_                     | This user accept private emails. |
Click for more info.City: | Henderson, NV (United States) | Membership | 21years 198days ago. | Last Login | 35' 58" ago. | Last Move | 6' 10" ago. | darken                     | This user accept private emails. |
Click for more info.Country: | (United States) | Personal Data: | Male | Membership | 20years 224days ago. | Last Login | 19h 54' ago. | Last Move | 19h 51' ago. | Dice:+1 | This user accept private emails. |
Click for more info.City: | HONG KONG, ASIA, EARTH, SOL, MILKY WAY (Hong Kong) | Personal Data: | Male, born: January 01 1975 | HomePage or other cool site: | http://www.instagram.com/orzxsto | Membership | 22years 2days ago. | Last Login | 1h 27' ago. | Last Move | 44' 28" ago. | imdog          | This user accept private emails. |
Click for more info.City: | Livorno (Italy) | Personal Data: | Male, born: October 13 1976 | Membership | 21years 119days ago. | Last Login | 35' 4" ago. | Last Move | 26' 13" ago. | Lucyfer | This user accept private emails. |
Click for more info.City: | Osaka (Japan) | Personal Data: | Male | Membership | 15years 216days ago. | Last Login | 11h 27' ago. | Last Move | 11h 23' ago. | markrendl       | This user accept private emails. |
Click for more info.City: | Cagliari (Italy) | Personal Data: | Male, born: June 29 1966 | Membership | 1year 184days ago. | Last Login | 35' 44" ago. | Last Move | 26' 57" ago. | Nkosu    | This user accept private emails. |
Click for more info.Country: | (France) | Personal Data: | Male | Membership | 13years 276days ago. | Last Login | 3h 5' ago. | Last Move | 2h 48' ago. | Thaum | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 877265, Turn 7 Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the Top Gun 8 scenario, on a 10x8 hex board, and there are 8 players in this game. This game was created by 11days 17h ago with this short description: This is a league game. This is a Challenge Game. |
|
| Score Scoring: 1 point for each turn played, all the Base points you obtain when you fire at an enemy, 25 points If you shoot down an enemy. |
|
League info This game is part of league number: 14282 . Click here to see the full league status. |
|
Current turn: 7 - last 8 turns events 6. darken fired at Thaum, distance 1 with deflection. 5 points. Damage B (Base:7,Stb:+2,Speed:-1,1Gun:-2,Defl:-1,Dice:+3). | 6. Thaum fired at darken, distance 1 with deflection. 10 points. Damage RR (Base:7,Stb:+1,Defl:-1,Tail:+2,Long:+1,Dice:+3). | 5. darken fired at imdog, distance 1 with deflection. 6 points. Damage R (Base:7,Stb:+2,Speed:-1,1Gun:-2,Defl:-1,Fired:+1,Dice:+4). | 5. Lucyfer fired at Nkosu, distance 2 with deflection. 0 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,Defl:-2,Long:+1,Jammed). | 4. darken fired at imdog, distance 2 with deflection. 0 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,1Gun:-2,Defl:-2,Fired:+1). | 3. darken fired at imdog, distance 2 with deflection. 0 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,1Gun:-2,Defl:-2,Fired:+1). | 3. Nkosu fired at _tak_tak_tak_, distance 1 with deflection. 8 points. Damage RR (Base:7,Stb:+1,Defl:-1,Fired:+1,Dice:+5). | 3. Lucyfer fired at Nkosu, distance 2 with deflection. 4 points. Damage B (Base:4,Stb:+1,Defl:-2,Long:+1,Dice:+3). | 2. darken fired at imdog, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:+1,Speed:-3,1Gun:-3,Defl:-3). | 2. Thaum fired at Dice:+1, distance 2 with no deflection. 4 points. Damage B (Base:4,Dice:+1). | 2. _tak_tak_tak_ fired at Nkosu, distance 2 with no deflection. 5 points. Damage R (Base:4,Stb:+1,Dice:+6). | 2. Nkosu fired at _tak_tak_tak_, distance 2 with no deflection. 4 points. Damage B (Base:4,Dice:+1). | 2. Dice:+1 fired at Thaum, distance 2 with no deflection. 2 points. Damage B (Base:4,1Gun:-2,Dice:+4). |
|
|
|
|
|
|
|