| City: | Henderson, NV (United States) | | Membership | 21years 225days ago. | | Last Login | 20h 55' ago. | | Last Move | 12h 54' ago. | darken                     | This user accept private emails. |
Click for more info.| Country: | (United States) | | Personal Data: | Male | | Membership | 20years 251days ago. | | Last Login | 22h 17' ago. | | Last Move | 22h 6' ago. | Dice:+1 | This user accept private emails. |
Click for more info.| City: | Oxford (United Kingdom) | | Personal Data: | Male, born: December 30 1964 | | Membership | 22years 139days ago. | | Last Login | 19h 28' ago. | | Last Move | 19h 9' ago. | Doorstop   | This user does not accept private emails. |
Click for more info.| City: | Scottsdale, AZ (United States) | | Personal Data: | Male, born: July 02 1970 | | Membership | 14years 346days ago. | | Last Login | 174days 1h ago. | | Last Move | 180days 4h ago. | jtbourke | This user accept private emails. |
Click for more info.| Country: | (Italy) | | Membership | 20years 166days ago. | | Last Login | 17' 32" ago. | | Last Move | 9h 27' ago. | Lazlo   | This user accept private emails. |
Click for more info.| City: | Roma (Italy) | | HomePage or other cool site: | http://www.aeronautica.difesa.it/home/storia-e-tradizione/museo-storico/ | | Membership | 22years 115days ago. | | Last Login | 1h 1' ago. | | Last Move | 1h 52' ago. | morgh       | This user accept private emails. |
Click for more info.| Country: | (Japan) | | Personal Data: | Male, born: June 26 1998 | | Membership | 295days 18h ago. | | Last Login | 4h 33' ago. | | Last Move | 4days 18h ago. | RahRus | This user accept private emails. |
Click for more info.| City: | Erie (United States) | | Personal Data: | Male | | Membership | 21years 31days ago. | | Last Login | 12h 23' ago. | | Last Move | 29' 50" ago. | Spinal-Tap      | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 871116, Turn 18 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | | -1 | -1 | -2 | -2 | Short burst | | - | - | - | - | Medium burst | | +1 | +1 | +1 | +2 | Long burst | | +1 | +1 | +2 | +3 | Stability A | | - | - | +1 | +2 | Stability B | | -1 | - | - | +1 | Stability C | | +2 | +2 | +3 | - | Target stalled | | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | | -3 | -2 | -2 | -2 | Attacker's has a single gun | | -3 | -2 | -1 | - | Firing with deflection | | - | +1 | +1 | +2 | Fired at target last turn | | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the September 1918 - The Great Fray, 8 players scenario, on a 12x10 hex board, and there are 8 players in this game. This game was created by 282days 17h ago with this short description: This is a league game. This is a Challenge Game. The game ended 243days 17h ago, and morgh was the game winner |
|
| Current turn: 18 - last 8 turns events | 17. Dice:+1 was shot down by jtbourke. | | 17. Dice:+1 was shot down by morgh. | | 17. jtbourke fired at Dice:+1, distance 1 with deflection. 9 points. Damage R (Base:7,Stb:+2,Defl:-1,Long:+1,Dice:+2). | | 17. Dice:+1 Pilot killed! | | 17. morgh fired at Dice:+1, distance 1 with deflection. 7 points. Damage RR (Base:7,Stb:+1,Defl:-1,Dice:+6). | | 16. darken fired at Dice:+1, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Defl:-3). | | 15. morgh fired at Dice:+1, distance 2 with deflection. 1 points. Damage B (Base:4,Speed:-2,Defl:-2,Tail:+1,Dice:+5). | | 12. darken fired at Dice:+1, distance 1 with deflection. 6 points. Damage BR (Base:7,Stb:+1,Speed:-1,Defl:-1,Dice:+6). | | 12. Dice:+1 fired at morgh, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Defl:-3). | | 11. Lazlo was shot down by morgh. | | 11. Lazlo damaged by fire. | | 11. jtbourke fired at Dice:+1, distance 3 with deflection. 2 points. Damage B (Base:3,Stb:+1,Defl:-3,Tail:+1,Dice:+3). | | 11. morgh fired at Lazlo, distance 1 with no deflection. 12 points. Damage RRRRR (Base:7,Stb:+1,Stall:+3,Long:+1,Dice:+5). | | 11. Lazlo's plane is on fire. | | 11. Lazlo's plane EXPLODED! | | 11. Lazlo fired at morgh, distance 1 with no deflection. 9 points. Damage R (Base:7,Stb:+2,Dice:+2). | | 10. jtbourke fired at Dice:+1, distance 2 with no deflection. 3 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,Dice:+1). | | 10. Lazlo fired at jtbourke, distance 2 with deflection. 3 points. Damage B (Base:4,Stb:+1,Defl:-2,Dice:+2). |
See full history |
|
|
|
|
|
|