| City: | North York (Canada) | | Personal Data: | Male, born: March 09 1968 | | HomePage or other cool site: | http://https://worldofwarships.com/ | | Membership | 19years 219days ago. | | Last Login | 46' 49" ago. | | Last Move | 5days 23h ago. | dcr66     | This user accept private emails. |
Click for more info.| City: | Yellowknife (Canada) | | Personal Data: | Male | | Membership | 17years 235days ago. | | Last Login | 13h 22' ago. | | Last Move | 13h 22' ago. | Grosnounou | This user accept private emails. |
Click for more info.| City: | Scottsdale, AZ (United States) | | Personal Data: | Male, born: July 02 1970 | | Membership | 15years 303days ago. | | Last Login | 1year 131days ago. | | Last Move | 1year 137days ago. | jtbourke | This user accept private emails. |
Click for more info.| City: | Cagliari (Italy) | | Personal Data: | Male, born: June 29 1966 | | Membership | 2years 168days ago. | | Last Login | 8days 8h ago. | | Last Move | 1h 35' ago. | Nkosu    | This user accept private emails. |
Click for more info.| City: | Erie (United States) | | Personal Data: | Male | | Membership | 21years 354days ago. | | Last Login | 1h 5' ago. | | Last Move | 1h 4' ago. | Spinal-Tap       | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Blue Max has moved. New Blue Max games and leagues are no longer created on this site. Create them on the new YouPlayIt site: https://beta.youplayit.net/play/bluemax (same username and password). Your games in progress here continue normally until they finish. Blue Max si č trasferito. Le nuove partite e leghe di Blue Max non si creano pių su questo sito, ma sul nuovo sito YouPlayIt: https://beta.youplayit.net/play/bluemax (stesso nome utente e stessa password). Le partite in corso qui continuano normalmente fino alla fine. Advanced with no pilot killed chits Blue Max Game 870493, Turn 35 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | | -1 | -1 | -2 | -2 | Short burst | | - | - | - | - | Medium burst | | +1 | +1 | +1 | +2 | Long burst | | +1 | +1 | +2 | +3 | Stability A | | - | - | +1 | +2 | Stability B | | -1 | - | - | +1 | Stability C | | +2 | +2 | +3 | - | Target stalled | | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | | -3 | -2 | -2 | -2 | Attacker's has a single gun | | -3 | -2 | -1 | - | Firing with deflection | | - | +1 | +1 | +2 | Fired at target last turn | | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced without kills Blue Max game. This means that special damages are used, but the Pilot Killed, Explode and Observer Killed chits are removed. you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the WWI campaign (part 5) scenario, on a 10x10 hex board, and there are 5 players in this game. This game was created by 1year 259days ago with this short description: This is a league game. This is a Challenge Game. The game ended 1year 247days ago, and jtbourke was the game winner |
|
| Current turn: 35 - last 8 turns events | 34. Spinal-Tap Retired honorably | | 33. Spinal-Tap fired at dcr66, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Speed:-3,1Gun:-3,Defl:-3,Long:+1,Jammed). | | 33. jtbourke fired at Spinal-Tap, distance 3 with no deflection. 1 points. Damage B (Base:3,Stb:+1,1Gun:-3,Dice:+4). | | 32. Spinal-Tap fired at dcr66, distance 1 with deflection. 5 points. Damage BB (Base:7,Stb:+1,Speed:-1,1Gun:-2,Defl:-1,Long:+1,Dice:+4). | | 30. Spinal-Tap fired at dcr66, distance 3 with no deflection. 0 points. No relevant damages. (Base:3,Speed:-3,1Gun:-3,Long:+1,Jammed). | | 30. dcr66 fired at Spinal-Tap, distance 3 with no deflection. 6 points. Damage BB (Base:3,Stb:+1,Tail:+1,Long:+1,Dice:+3). | | 29. Spinal-Tap fired at dcr66, distance 2 with deflection. 1 points. Damage B (Base:4,1Gun:-2,Defl:-2,Long:+1,Dice:+5). | | 29. jtbourke fired at Spinal-Tap, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:+1,1Gun:-3,Defl:-3). | | 28. Spinal-Tap fired at jtbourke, distance 2 with deflection. 2 points. Damage B (Base:4,1Gun:-2,Defl:-2,Fired:+1,Long:+1,Dice:+5). | | 28. jtbourke fired at Spinal-Tap, distance 2 with deflection. 1 points. Damage B (Base:4,Stb:+1,1Gun:-2,Defl:-2,Dice:+4). | | 27. Spinal-Tap fired at jtbourke, distance 1 with deflection. 6 points. Damage B (Base:7,Stb:+1,1Gun:-2,Defl:-1,Long:+1,Dice:+1). |
See full history |
|
|
|
|
|
|