City: | Bologna (Italy) | Personal Data: | Male, born: October 24 1976 | HomePage or other cool site: | http://www.icsm.it | Membership | 8years 205days ago. | Last Login | 18h 6' ago. | Last Move | 18h 5' ago. | Clostermann | This user accept private emails. |
Click for more info.City: | North York (Canada) | Personal Data: | Male, born: March 09 1968 | HomePage or other cool site: | http://https://worldofwarships.com/ | Membership | 18years 212days ago. | Last Login | 15h 4' ago. | Last Move | 4h 14' ago. | dcr66     | This user accept private emails. |
Click for more info.City: | Grenoble (France) | Personal Data: | Male, born: March 14 1960 | HomePage or other cool site: | http://philippebeutin.fr | Membership | 20years 295days ago. | Last Login | 191days 10h ago. | Last Move | 287days 19h ago. | deadline | This user accept private emails. |
Click for more info.Country: | (France) | Personal Data: | Male, born: Fabruary 19 1972 | Membership | 1year 109days ago. | Last Login | 5h 36' ago. | Last Move | 7h 9' ago. | Eustache | This user accept private emails. |
Click for more info.City: | Nashville, TN (United States) | Personal Data: | Male, born: September 15 1960 | HomePage or other cool site: | http://Also playing as Mongoose | Membership | 19years 199days ago. | Last Login | 4h 2' ago. | Last Move | 4h ago. | pokerguy     | This user accept private emails. |
Click for more info.City: | kent (United Kingdom) | Personal Data: | Male, born: March 25 1964 | HomePage or other cool site: | http://www.justgiving.com/andywheeler2 | Membership | 21years 354days ago. | Last Login | 44days 4h ago. | Last Move | 17days 10h ago. | wheelnut   | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 866660, Turn 29 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the Double Wingmen scenario, on a 10x10 hex board, and there are 6 players in this game. This game was created by 1year 71days ago with this short description: This is a league game. This is a Challenge Game. The game ended 1year 37days ago, and wheelnut was the game winner |
|
| Current turn: 29 - last 8 turns events 28. dcr66 Retired honorably | 24. wheelnut Retired honorably | 22. Clostermann was shot down by pokerguy. | 22. Clostermann fired at pokerguy, distance 1 with no deflection. 11 points. Damage RRRR (Base:7,Stb:+2,Fired:+1,Long:+1,Dice:+5). | 22. pokerguy fired at Clostermann, distance 1 with no deflection. 9 points. Damage BRRR (Base:7,Stb:+2,1Gun:-2,Fired:+1,Long:+1,Dice:+6). | 22. Clostermann's plane EXPLODED! | 21. Clostermann fired at pokerguy, distance 3 with no deflection. 0 points. No relevant damages. (Base:3,Stb:+1,Tail:+1,Long:+1,Jammed). | 21. pokerguy fired at Clostermann, distance 3 with no deflection. 2 points. Damage B (Base:3,Stb:+1,1Gun:-3,Long:+1,Dice:+6). |
See full history |
|
|
|
|
|
|