City: | Rouyn-Noranda, Qc (France) | Personal Data: | Male | Membership | 18years 359days ago. | Last Login | 8h 3' ago. | Last Move | 8h 2' ago. | Bebser    | This user accept private emails. |
Click for more info.City: | North York (Canada) | Personal Data: | Male, born: March 09 1968 | HomePage or other cool site: | http://https://worldofwarships.com/ | Membership | 18years 212days ago. | Last Login | 19h 14' ago. | Last Move | 1h 58' ago. | dcr66     | This user accept private emails. |
Click for more info.City: | Houston, TX, USA (United States) | Personal Data: | Male, born: July 05 1975 | Membership | 17years 331days ago. | Last Login | 11h 40' ago. | Last Move | 11h 27' ago. | docmortand   | This user accept private emails. |
Click for more info.Country: | (France) | Personal Data: | Male, born: Fabruary 19 1972 | Membership | 1year 109days ago. | Last Login | 49' 8" ago. | Last Move | 43' 37" ago. | Eustache | This user accept private emails. |
Click for more info.City: | Solroed Strand (Denmark) | Personal Data: | Male, born: May 10 1961 | Membership | 15years 255days ago. | Last Login | 17h 6' ago. | Last Move | 16h 28' ago. | Lidtsentude       | This user does not accept private emails. |
Click for more info.City: | livorno (Italy) | Personal Data: | Male, born: December 03 1970 | Membership | 22years 99days ago. | Last Login | 13h 48' ago. | Last Move | 13h 45' ago. | matteo | This user accept private emails. |
Click for more info.City: | Erie (United States) | Personal Data: | Male | Membership | 20years 347days ago. | Last Login | 16h 29' ago. | Last Move | 3h 51' ago. | Spinal-Tap      | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced with no pilot killed chits Blue Max Game 866307, Turn 25 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced without kills Blue Max game. This means that special damages are used, but the Pilot Killed, Explode and Observer Killed chits are removed. you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the 3 Musketeers - Sopwith Snipe scenario, on a 12x10 hex board, and there are 7 players in this game. This game was created by 1year 92days ago with this short description: This is a league game. This is a Challenge Game. The game ended 1year 70days ago, and Lidtsentude was the game winner |
|
| Current turn: 25 - last 8 turns events 24. docmortand Retired honorably | 23. Lidtsentude fired at docmortand, distance 1 with deflection. 11 points. Damage BR (Base:7,Stb:+2,Defl:-1,Tail:+2,Long:+1,Dice:+1). | 22. docmortand's plane fire extinguished. | 22. docmortand damaged by fire. | 22. dcr66 fired at docmortand, distance 1 with deflection. 10 points. Damage RRR (Base:7,Stb:+2,Speed:-1,Defl:-1,Tail:+2,Long:+1,Dice:+4). | 22. docmortand's plane is on fire. | 21. Bebser Retired honorably | 20. Spinal-Tap fired at Bebser, distance 1 with deflection. 8 points. Damage BB (Base:7,Stb:+2,Speed:-1,Defl:-1,Long:+1,Dice:+1). | 20. Lidtsentude fired at docmortand, distance 2 with no deflection. 6 points. Damage B (Base:4,Stb:+1,Tail:+1,Dice:+2). | 20. docmortand fired at Spinal-Tap, distance 2 with deflection. 3 points. Damage B (Base:4,Defl:-2,Tail:+1,Dice:+2). | 18. Bebser fired at Lidtsentude, distance 2 with deflection. 1 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,Defl:-2,Dice:+1). |
See full history |
|
|
|
|
|
|