| City: | Rouyn-Noranda, Qc (France) | | Personal Data: | Male | | Membership | 19years 43days ago. | | Last Login | 2days 4h ago. | | Last Move | 5days 22h ago. | Bebser    | This user accept private emails. |
Click for more info.| City: | North York (Canada) | | Personal Data: | Male, born: March 09 1968 | | HomePage or other cool site: | http://https://worldofwarships.com/ | | Membership | 18years 261days ago. | | Last Login | 1h 46' ago. | | Last Move | 1h 35' ago. | dcr66     | This user accept private emails. |
Click for more info.| City: | Houston, TX, USA (United States) | | Personal Data: | Male, born: July 05 1975 | | Membership | 18years 16days ago. | | Last Login | 21h 29' ago. | | Last Move | 21h 26' ago. | docmortand   | This user accept private emails. |
Click for more info.| Country: | (France) | | Personal Data: | Male, born: Fabruary 19 1972 | | Membership | 1year 159days ago. | | Last Login | 28days 23h ago. | | Last Move | 8days 16h ago. | Eustache | This user accept private emails. |
Click for more info.| City: | Solroed Strand (Denmark) | | Personal Data: | Male, born: May 10 1961 | | Membership | 15years 304days ago. | | Last Login | 1h 28' ago. | | Last Move | 1h 27' ago. | Lidtsentude       | This user does not accept private emails. |
Click for more info.| City: | Osaka (Japan) | | Personal Data: | Male | | Membership | 15years 244days ago. | | Last Login | 7h 24' ago. | | Last Move | 7h 20' ago. | markrendl       | This user accept private emails. |
Click for more info.| City: | Erie (United States) | | Personal Data: | Male | | Membership | 21years 31days ago. | | Last Login | 3h 7' ago. | | Last Move | 32' 58" ago. | Spinal-Tap      | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced with no pilot killed chits Blue Max Game 866303, Turn 14 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | | -1 | -1 | -2 | -2 | Short burst | | - | - | - | - | Medium burst | | +1 | +1 | +1 | +2 | Long burst | | +1 | +1 | +2 | +3 | Stability A | | - | - | +1 | +2 | Stability B | | -1 | - | - | +1 | Stability C | | +2 | +2 | +3 | - | Target stalled | | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | | -3 | -2 | -2 | -2 | Attacker's has a single gun | | -3 | -2 | -1 | - | Firing with deflection | | - | +1 | +1 | +2 | Fired at target last turn | | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced without kills Blue Max game. This means that special damages are used, but the Pilot Killed, Explode and Observer Killed chits are removed. you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the 3 Musketeers - Sopwith Snipe scenario, on a 12x10 hex board, and there are 7 players in this game. This game was created by 1year 142days ago with this short description: This is a league game. This is a Challenge Game. The game ended 1year 134days ago, and Bebser was the game winner |
|
| Current turn: 14 - last 8 turns events | 13. dcr66 was shot down by Bebser. | | 13. Bebser fired at dcr66, distance 0 with no deflection. 14 points. Damage RRRRRRR (Base:9,Stb:+3,Long:+2,Dice:+5). | | 10. Eustache was shot down by markrendl. | | 10. Bebser fired at dcr66, distance 1 with deflection. 9 points. Damage R (Base:7,Stb:+2,Defl:-1,Long:+1,Dice:+2). | | 10. markrendl fired at Eustache, distance 1 with no deflection. 8 points. Damage RRR (Base:7,Stb:+1,Dice:+6). | | 9. dcr66 fired at markrendl, distance 2 with deflection. 4 points. Damage B (Base:4,Stb:+1,Defl:-2,Long:+1,Dice:+2). | | 8. docmortand was shot down by Bebser. | | 8. docmortand was shot down by markrendl. | | 8. Bebser fired at docmortand, distance 1 with no deflection. 13 points. Damage RRRR (Base:7,Stb:+2,Tail:+2,Fired:+1,Long:+1,Dice:+3). | | 8. Spinal-Tap fired at Eustache, distance 1 with deflection. 8 points. Damage BR (Base:7,Stb:+1,Defl:-1,Long:+1,Dice:+4). | | 8. markrendl fired at docmortand, distance 1 with no deflection. 8 points. Damage R (Base:7,Stb:+1,Dice:+3). | | 7. docmortand fired at markrendl, distance 0 with no deflection. 16 points. Damage RRRRRR (Base:9,Stb:+3,Fired:+2,Long:+2,Dice:+2). | | 7. Bebser fired at docmortand, distance 2 with no deflection. 6 points. Damage BR (Base:4,Stb:+1,Tail:+1,Dice:+6). | | 6. docmortand fired at markrendl, distance 2 with no deflection. 3 points. Damage B (Base:4,Stb:+1,Speed:-2,Dice:+5). | | 6. markrendl fired at docmortand, distance 2 with no deflection. 4 points. Damage R (Base:4,Dice:+6). |
See full history |
|
|
|
|
|
|