City: | Bologna (Italy) | Personal Data: | Male, born: October 24 1976 | HomePage or other cool site: | http://www.icsm.it | Membership | 8years 205days ago. | Last Login | 18h 14' ago. | Last Move | 18h 13' ago. | Clostermann | This user accept private emails. |
Click for more info.City: | North York (Canada) | Personal Data: | Male, born: March 09 1968 | HomePage or other cool site: | http://https://worldofwarships.com/ | Membership | 18years 212days ago. | Last Login | 15h 12' ago. | Last Move | 4h 22' ago. | dcr66     | This user accept private emails. |
Click for more info.City: | Cork (Ireland) | Personal Data: | Male, born: January 01 1970 | HomePage or other cool site: | http://sites.google.com/site/historicalbattlescork/ | Membership | 20years 66days ago. | Last Login | 50days 19h ago. | Last Move | 67days 3h ago. | higheagle | This user accept private emails. |
Click for more info.City: | Solroed Strand (Denmark) | Personal Data: | Male, born: May 10 1961 | Membership | 15years 254days ago. | Last Login | 13h 4' ago. | Last Move | 12h 27' ago. | Lidtsentude       | This user does not accept private emails. |
Click for more info.City: | Nashville, TN (United States) | Personal Data: | Male, born: September 15 1960 | HomePage or other cool site: | http://Also playing as Mongoose | Membership | 19years 199days ago. | Last Login | 4h 10' ago. | Last Move | 4h 8' ago. | pokerguy     | This user accept private emails. |
Click for more info.City: | Fountain Valley (United States) | Personal Data: | Male, born: December 30 1968 | HomePage or other cool site: | http://www.wineberserkers.com | Membership | 20years 240days ago. | Last Login | 2h 55' ago. | Last Move | 2h 52' ago. | wetty11   | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Standard Blue Max Game 865624, Turn 22 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is a Standard Blue Max game. This means that you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the Double Wingmen scenario, on a 12x10 hex board, and there are 6 players in this game. This game was created by 1year 126days ago with this short description: This is a league game. This is a Challenge Game. The game ended 1year 111days ago, and dcr66 was the game winner |
|
| Current turn: 22 - last 8 turns events 21. higheagle Retired honorably | 17. pokerguy fired at higheagle, distance 1 with no deflection. 14 points. Damage RRRRRR (Base:7,Stb:+2,Stall:+3,Tail:+2,Dice:+4). | 16. dcr66 Retired honorably | 14. Clostermann was shot down by pokerguy. | 14. Clostermann fired at pokerguy, distance 1 with no deflection. 9 points. Damage RRR (Base:7,Stb:+2,Dice:+5). | 14. pokerguy fired at Clostermann, distance 1 with no deflection. 9 points. Damage RRR (Base:7,Stb:+2,Dice:+5). |
See full history |
|
|
|
|
|
|