| Country: | (Norway) | | Personal Data: | Male, born: Fabruary 05 1967 | | HomePage or other cool site: | http://https://www.artstation.com/bthansebraten | | Membership | 12years 360days ago. | | Last Login | 22h 37' ago. | | Last Move | 1day 15h ago. | bthanse | This user accept private emails. |
Click for more info.| Country: | (United States) | | Membership | 13years 25days ago. | | Last Login | 11h 27' ago. | | Last Move | 16h 29' ago. | cloudybear | This user does not accept private emails. |
Click for more info.| City: | Crabtree (Canada) | | Personal Data: | Male | | Membership | 4years 259days ago. | | Last Login | 6h 57' ago. | | Last Move | 9h 10' ago. | Corbeau11 | This user accept private emails. |
Click for more info.| City: | Decatur (Mexico) | | Personal Data: | Male, born: April 20 1620 | | Membership | 13years 165days ago. | | Last Login | 6h 42' ago. | | Last Move | 6h 26' ago. | donjuan      | This user accept private emails. |
Click for more info.| City: | ROMA (Italy) | | Personal Data: | Male | | Membership | 2years 47days ago. | | Last Login | 6h 53' ago. | | Last Move | 6h 45' ago. | FFT2000 | This user does not accept private emails. |
Click for more info.| City: | Muskegon (United States) | | Personal Data: | Male, born: September 17 1960 | | Membership | 17years 289days ago. | | Last Login | 19h 7' ago. | | Last Move | 19h 4' ago. | Leatherneck | This user accept private emails. |
Click for more info.| City: | Guildford (United Kingdom) | | Personal Data: | Male, born: September 19 1968 | | Membership | 22years 293days ago. | | Last Login | 10h 17' ago. | | Last Move | 10h 16' ago. | tomski      | This user accept private emails. |
Click for more info.| City: | Jacksonville, Florida (United States) | | Personal Data: | Male, born: November 22 1962 | | Membership | 22years 360days ago. | | Last Login | 42' 21" ago. | | Last Move | 3h 33' ago. | viking62 | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Blue Max has moved. New Blue Max games and leagues are no longer created on this site. Create them on the new YouPlayIt site: https://beta.youplayit.net/play/bluemax (same username and password). Your games in progress here continue normally until they finish. Blue Max si è trasferito. Le nuove partite e leghe di Blue Max non si creano più su questo sito, ma sul nuovo sito YouPlayIt: https://beta.youplayit.net/play/bluemax (stesso nome utente e stessa password). Le partite in corso qui continuano normalmente fino alla fine. Advanced (area delimited plane placement) Blue Max Game 884539, Turn 31 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | | -1 | -1 | -2 | -2 | Short burst | | - | - | - | - | Medium burst | | +1 | +1 | +1 | +2 | Long burst | | +1 | +1 | +2 | +3 | Stability A | | - | - | +1 | +2 | Stability B | | -1 | - | - | +1 | Stability C | | +2 | +2 | +3 | - | Target stalled | | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | | -3 | -2 | -2 | -2 | Attacker's has a single gun | | -3 | -2 | -1 | - | Firing with deflection | | - | +1 | +1 | +2 | Fired at target last turn | | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game with area delimited plane placement. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes.
 In this game you will have Twice the normal amount of fuel available at the beginning of the game. The area delimited plane placement let you choose the position and heading of his plane in a limit area of the map. You can read the complete rules here. You are playing the Dawn Patrol scenario, on a 10x10 hex board, and there are 8 players in this game. This game was created by donjuan 38days 3h ago. The game ended 6days 15h ago, and Corbeau11 was the game winner |
|
| Blue Max game 884539 ranking |
Current turn: 31 - last 8 turns events | 30. viking62 was shot down by tomski. | | 30. viking62 was shot down by FFT2000. | | 30. viking62's plane smoke turned into fire. | | 30. viking62 damaged by fire. | | 30. tomski fired at viking62, distance 1 with deflection. 11 points. Damage BRRR (Base:7,Stb:+2,Defl:-1,Tail:+2,Fired:+1,Dice:+4). | | 30. viking62's plane is on fire. | | 30. FFT2000 fired at viking62, distance 1 with deflection. 10 points. Damage BRRR (Base:7,Stb:+2,Defl:-1,Tail:+2,Dice:+5). | | 29. tomski fired at viking62, distance 2 with deflection. 3 points. Damage B (Base:4,Stb:+1,Defl:-2,Dice:+4). | | 29. viking62's plane is smoking. | | 28. viking62 fired at Corbeau11, distance 2 with no deflection. 5 points. Damage B (Base:4,Stb:+1,Stall:+2,1Gun:-2,Dice:+1). | | 28. Corbeau11 fired at viking62, distance 2 with no deflection. 6 points. Damage B (Base:4,Stb:+1,Long:+1,Dice:+2). | | 24. bthanse was shot down by tomski. | | 24. bthanse fired at tomski, distance 1 with deflection. 7 points. Damage RR (Base:7,Stb:+2,1Gun:-2,Defl:-1,Long:+1,Dice:+6). | | 24. tomski fired at bthanse, distance 1 with deflection. 9 points. Damage R (Base:7,Stb:+2,Speed:-1,Defl:-1,Tail:+2,Dice:+2). | | 23. bthanse fired at FFT2000, distance 2 with deflection. 0 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,1Gun:-2,Defl:-2,Long:+1). |
See full history |
|
|
|
|
|
|