| Country: | (United States) | | Membership | 12years 69days ago. | | Last Login | 8h 16' ago. | | Last Move | 8h 14' ago. | cloudybear | This user does not accept private emails. |
Click for more info.| City: | Invermay Park (Australia) | | Personal Data: | Male, born: May 27 1970 | | HomePage or other cool site: | http://www.facebook.com/profile.php?id=1274697573 and ref=profile | | Membership | 17years 211days ago. | | Last Login | 4h 37' ago. | | Last Move | 4h 37' ago. | DarknessEternal         | This user accept private emails. |
Click for more info.| City: | Belfast (United Kingdom) | | Personal Data: | Male, born: June 03 1958 | | Membership | 19years 304days ago. | | Last Login | 5h 21' ago. | | Last Move | 5h 19' ago. | DavidKeres | This user does not accept private emails. |
Click for more info.| City: | ROMA (Italy) | | Personal Data: | Male | | Membership | 1year 92days ago. | | Last Login | 3h 53' ago. | | Last Move | 3h 43' ago. | FFT2000 | This user does not accept private emails. |
Click for more info.| City: | Aosta (Italy) | | Personal Data: | Male, born: April 24 1980 | | Membership | 13years 5days ago. | | Last Login | 7h 17' ago. | | Last Move | 6h 23' ago. | Frusinak | This user accept private emails. |
Click for more info.| City: | ROWVILLE (Australia) | | Personal Data: | Male, born: March 10 1969 | | Membership | 4years 33days ago. | | Last Login | 1day 2h ago. | | Last Move | 1day 2h ago. | SteveLox | This user accept private emails. |
Click for more info.| City: | Laval (Canada) | | Personal Data: | Male | | Membership | 16years 275days ago. | | Last Login | 1h 19' ago. | | Last Move | 1h 18' ago. | Wildthing | This user does not accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 877859, Turn 10 Situations, Special messages & Tail. Combat Value Table Range in Hexes | | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | | -1 | -1 | -2 | -2 | Short burst | | - | - | - | - | Medium burst | | +1 | +1 | +1 | +2 | Long burst | | +1 | +1 | +2 | +3 | Stability A | | - | - | +1 | +2 | Stability B | | -1 | - | - | +1 | Stability C | | +2 | +2 | +3 | - | Target stalled | | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | | -3 | -2 | -2 | -2 | Attacker's has a single gun | | -3 | -2 | -1 | - | Firing with deflection | | - | +1 | +1 | +2 | Fired at target last turn | | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the 3 Musketeers - S.E.5a scenario, on a 12x10 hex board, and there are 7 players in this game. This game was created by SteveLox 14days 14h ago. |
|
| Score Scoring: 1 point for each turn played, all the Base points you obtain when you fire at an enemy, 25 points If you shoot down an enemy. |
|
Current turn: 10 - All events | 9. Frusinak damaged by fire. | | 9. cloudybear fired at SteveLox, distance 2 with no deflection. 5 points. Damage B (Base:4,Stb:+1,Speed:-2,Tail:+1,Long:+1,Dice:+1). | | 9. DarknessEternal fired at DavidKeres, distance 2 with deflection. 2 points. Damage B (Base:4,Defl:-2,Dice:+4). | | 8. Frusinak's plane smoke turned into fire. | | 7. DavidKeres fired at Frusinak, distance 2 with deflection. 5 points. Damage B (Base:4,Stb:+1,Defl:-2,Tail:+1,Fired:+1,Dice:+1). | | 7. Frusinak's plane is smoking. | | 7. FFT2000 fired at DavidKeres, distance 3 with deflection. 1 points. Damage B (Base:3,Stb:-1,Defl:-3,Tail:+1,Long:+1,Dice:+5). | | 6. cloudybear fired at FFT2000, distance 1 with deflection. 10 points. Damage RRR (Base:7,Stb:+2,Speed:-1,Defl:-1,Tail:+2,Long:+1,Dice:+4). | | 6. DavidKeres fired at Frusinak, distance 3 with deflection. 1 points. Damage B (Base:3,Stb:+1,Defl:-3,Dice:+5). | | 6. DarknessEternal fired at DavidKeres, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Defl:-3). | | 6. FFT2000 fired at DavidKeres, distance 2 with deflection. 3 points. Damage B (Base:4,Defl:-2,Long:+1,Dice:+2). | | 4. DavidKeres fired at FFT2000, distance 2 with no deflection. 5 points. Damage R (Base:4,Stb:+1,Dice:+5). | | 4. FFT2000 fired at DavidKeres, distance 2 with no deflection. 5 points. Damage BB (Base:4,Long:+1,Dice:+4). | | 3. Frusinak fired at cloudybear, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Speed:-3,Defl:-3). | | 3. FFT2000 fired at Wildthing, distance 1 with deflection. 5 points. Damage B (Base:7,Speed:-1,Defl:-1,Dice:+3). | | 2. Wildthing fired at Frusinak, distance 1 with no deflection. 9 points. Damage RR (Base:7,Stb:+2,Dice:+4). | | 2. Frusinak fired at Wildthing, distance 1 with no deflection. 8 points. Damage BR (Base:7,Stb:+1,Dice:+4). |
|
|
|
|
|
|
|