| Country: | (United States) | | Membership | 13years 25days ago. | | Last Login | 9h 50' ago. | | Last Move | 14h 52' ago. | cloudybear | This user does not accept private emails. |
Click for more info.| City: | Crabtree (Canada) | | Personal Data: | Male | | Membership | 4years 259days ago. | | Last Login | 5h 19' ago. | | Last Move | 7h 32' ago. | Corbeau11 | This user accept private emails. |
Click for more info.| City: | ROMA (Italy) | | Personal Data: | Male | | Membership | 2years 47days ago. | | Last Login | 5h 15' ago. | | Last Move | 5h 7' ago. | FFT2000 | This user does not accept private emails. |
Click for more info.| City: | Vancouver Island (Canada) | | Personal Data: | Male | | Membership | 20years 140days ago. | | Last Login | 6h 9' ago. | | Last Move | 7h 33' ago. | jimdove | This user accept private emails. |
Click for more info.| City: | Maple Ridge, B.C. (Canada) | | Personal Data: | Male, born: January 27 1957 | | Membership | 12years 31days ago. | | Last Login | 8h 45' ago. | | Last Move | 8h 45' ago. | MajorTom | This user accept private emails. |
Click for more info.| City: | Guidonia (Italy) | | Personal Data: | Male, born: April 12 1958 | | Membership | 85days 16h ago. | | Last Login | 8h 34' ago. | | Last Move | 11h 5' ago. | Maucat | This user does not accept private emails. |
Click for more info.| City: | Montreal (Canada) | | Personal Data: | Male | | Membership | 4years 253days ago. | | Last Login | 3h 37' ago. | | Last Move | 3h 36' ago. | Mutahar | This user does not accept private emails. |
Click for more info.| City: | The Villages, Florida (United States) | | Personal Data: | Male, born: September 25 1973 | | Membership | 183days 10h ago. | | Last Login | 2days 5h ago. | | Last Move | 2days 15h ago. | The_jake_1973 | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Blue Max has moved. New Blue Max games and leagues are no longer created on this site. Create them on the new YouPlayIt site: https://beta.youplayit.net/play/bluemax (same username and password). Your games in progress here continue normally until they finish. Blue Max si č trasferito. Le nuove partite e leghe di Blue Max non si creano pių su questo sito, ma sul nuovo sito YouPlayIt: https://beta.youplayit.net/play/bluemax (stesso nome utente e stessa password). Le partite in corso qui continuano normalmente fino alla fine. Advanced with no pilot killed chits (area delimited plane placement) Blue Max Game 884533, Turn 30 Situations, Special messages & Tail. Combat Value Table Range in Hexes | | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | | -1 | -1 | -2 | -2 | Short burst | | - | - | - | - | Medium burst | | +1 | +1 | +1 | +2 | Long burst | | +1 | +1 | +2 | +3 | Stability A | | - | - | +1 | +2 | Stability B | | -1 | - | - | +1 | Stability C | | +2 | +2 | +3 | - | Target stalled | | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | | -3 | -2 | -2 | -2 | Attacker's has a single gun | | -3 | -2 | -1 | - | Firing with deflection | | - | +1 | +1 | +2 | Fired at target last turn | | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced without kills Blue Max game with area delimited plane placement. This means that special damages are used, but the Pilot Killed, Explode and Observer Killed chits are removed. you can obtain the tail from other planes and you can not see the status of the other planes. The area delimited plane placement let you choose the position and heading of his plane in a limit area of the map. You can read the complete rules here. You are playing the [ADITL] Intercept (runners) scenario, on a 12x10 hex board, and there are 8 players in this game. This game was created by FFT2000 38days 11h ago. |
|
| Score Scoring: 1 point for each turn played, all the Base points you obtain when you fire at an enemy, 25 points If you shoot down an enemy. |
|
Current turn: 30 - last 8 turns events | 29. Mutahar damaged by fire. | | 28. Mutahar damaged by fire. | | 27. Mutahar damaged by fire. | | 26. Mutahar damaged by fire. | | 26. The_jake_1973 fired at Mutahar, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:+1,Speed:-3,1Gun:-3,Defl:-3). | | 25. Mutahar's plane smoke turned into fire. | | 24. The_jake_1973 fired at Mutahar, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:+1,Speed:-3,1Gun:-3,Defl:-3). | | 24. Mutahar fired at jimdove, distance 1 with deflection. 8 points. Damage R (Base:7,Stb:+1,Defl:-1,Long:+1,Dice:+2). | | 23. The_jake_1973 fired at Mutahar, distance 2 with deflection. 0 points. No relevant damages. (Base:4,Stb:+1,Speed:-2,1Gun:-2,Defl:-2,Long:+1). | | 23. MajorTom fired at Mutahar, distance 2 with deflection. 2 points. Damage B (Base:4,Stb:+1,1Gun:-2,Defl:-2,Long:+1,Dice:+4). | | 23. FFT2000 Retired | | 22. Mutahar fired at MajorTom, distance 1 with no deflection. 9 points. Damage R (Base:7,Stb:+1,Long:+1,Dice:+2). | | 22. MajorTom fired at Mutahar, distance 1 with no deflection. 8 points. Damage BR (Base:7,Stb:+2,1Gun:-2,Long:+1,Dice:+4). |
See full history |
|
|
|
|
|
|