| City: | Crabtree (Canada) | | Personal Data: | Male | | Membership | 4years 259days ago. | | Last Login | 6h 5' ago. | | Last Move | 8h 18' ago. | Corbeau11 | This user accept private emails. |
Click for more info.| City: | Invermay Park (Australia) | | Personal Data: | Male, born: May 27 1970 | | HomePage or other cool site: | http://www.facebook.com/profile.php?id=1274697573 and ref=profile | | Membership | 18years 166days ago. | | Last Login | 2h 54' ago. | | Last Move | 2h 53' ago. | DarknessEternal         | This user accept private emails. |
Click for more info.| City: | ROMA (Italy) | | Personal Data: | Male | | Membership | 2years 47days ago. | | Last Login | 6h ago. | | Last Move | 5h 53' ago. | FFT2000 | This user does not accept private emails. |
Click for more info.| City: | Muskegon (United States) | | Personal Data: | Male, born: September 17 1960 | | Membership | 17years 289days ago. | | Last Login | 18h 15' ago. | | Last Move | 18h 12' ago. | Leatherneck | This user accept private emails. |
Click for more info.| City: | Osaka (Japan) | | Personal Data: | Male | | Membership | 16years 201days ago. | | Last Login | 5h 26' ago. | | Last Move | 16h 56' ago. | markrendl       | This user accept private emails. |
Click for more info.| City: | Montreal (Canada) | | Personal Data: | Male | | Membership | 4years 253days ago. | | Last Login | 4h 22' ago. | | Last Move | 4h 22' ago. | Mutahar | This user does not accept private emails. |
Click for more info.| City: | Livingston TX (United States) | | Personal Data: | Male | | Membership | 16years 200days ago. | | Last Login | 4h 10' ago. | | Last Move | 4h 9' ago. | rshivy | This user does not accept private emails. |
Click for more info.| Country: | (France) | | Personal Data: | Male | | Membership | 14years 261days ago. | | Last Login | 8h 55' ago. | | Last Move | 8h 54' ago. | Thaum | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Blue Max has moved. New Blue Max games and leagues are no longer created on this site. Create them on the new YouPlayIt site: https://beta.youplayit.net/play/bluemax (same username and password). Your games in progress here continue normally until they finish. Blue Max si č trasferito. Le nuove partite e leghe di Blue Max non si creano pių su questo sito, ma sul nuovo sito YouPlayIt: https://beta.youplayit.net/play/bluemax (stesso nome utente e stessa password). Le partite in corso qui continuano normalmente fino alla fine. Advanced Blue Max Game 881738, Turn 31 - Ended game Situations, Special messages & Tail. Combat Value Table Range in Hexes | | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | | -1 | -1 | -2 | -2 | Short burst | | - | - | - | - | Medium burst | | +1 | +1 | +1 | +2 | Long burst | | +1 | +1 | +2 | +3 | Stability A | | - | - | +1 | +2 | Stability B | | -1 | - | - | +1 | Stability C | | +2 | +2 | +3 | - | Target stalled | | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | | -3 | -2 | -2 | -2 | Attacker's has a single gun | | -3 | -2 | -1 | - | Firing with deflection | | - | +1 | +1 | +2 | Fired at target last turn | | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes.
 In this game you will have Twice the normal amount of fuel available at the beginning of the game. You can read the complete rules here. You are playing the Top Gun 8 scenario, on a 12x10 hex board, and there are 8 players in this game. This game was created by DarknessEternal 162days 19h ago. The game ended 140days 14h ago, and markrendl was the game winner |
|
| Blue Max game 881738 ranking |
Current turn: 31 - last 8 turns events | 30. Corbeau11 was shot down by Thaum. | | 30. Corbeau11 was shot down by markrendl. | | 30. DarknessEternal's plane fire extinguished. | | 30. DarknessEternal damaged by fire. | | 30. Thaum fired at Corbeau11, distance 1 with no deflection. 12 points. Damage RR (Base:7,Stb:+1,Tail:+2,Fired:+1,Long:+1,Dice:+1). | | 30. markrendl fired at Corbeau11, distance 1 with no deflection. 9 points. Damage RR (Base:7,Stb:+2,Dice:+4). | | 29. DarknessEternal damaged by fire. | | 29. Thaum fired at Corbeau11, distance 1 with no deflection. 9 points. Damage R (Base:7,Stb:+1,Long:+1,Dice:+1). | | 29. Corbeau11 fired at markrendl, distance 0 with no deflection. 0 points. No relevant damages. (Base:9,Stb:+3,Jammed). | | 28. DarknessEternal damaged by fire. | | 28. Corbeau11 fired at DarknessEternal, distance 1 with no deflection. 9 points. Damage RR (Base:7,Stb:+2,Speed:-1,Long:+1,Dice:+4). | | 28. DarknessEternal's plane is on fire. | | 28. markrendl fired at Corbeau11, distance 1 with deflection. 8 points. Damage RR (Base:7,Stb:+2,Defl:-1,Dice:+5). | | 28. DarknessEternal fired at Corbeau11, distance 1 with no deflection. 9 points. Damage R (Base:7,Stb:+1,Long:+1,Dice:+2). | | 26. FFT2000 fired at Corbeau11, distance 1 with deflection. 9 points. Damage R (Base:7,Stb:+2,Speed:-1,Defl:-1,Tail:+2,Dice:+1). | | 23. FFT2000 fired at Corbeau11, distance 3 with no deflection. 1 points. Damage B (Base:3,Stb:+1,Speed:-3,Dice:+5). |
See full history |
|
|
|
|
|
|