Country: | (United States) | Membership | 12years 18days ago. | Last Login | 15h 31' ago. | Last Move | 15h 30' ago. | cloudybear | This user does not accept private emails. |
Click for more info.City: | Crabtree (Canada) | Personal Data: | Male | Membership | 3years 252days ago. | Last Login | 9h 41' ago. | Last Move | 9h 36' ago. | Corbeau11 | This user accept private emails. |
Click for more info.City: | Aosta (Italy) | Personal Data: | Male, born: April 24 1980 | Membership | 12years 318days ago. | Last Login | 22h 18' ago. | Last Move | 17h 19' ago. | Frusinak | This user accept private emails. |
Click for more info.City: | Livorno (Italy) | Personal Data: | Male, born: October 13 1976 | Membership | 21years 97days ago. | Last Login | 3h 51' ago. | Last Move | 4h 51' ago. | Lucyfer | This user does not accept private emails. |
Click for more info.City: | CDMX (Mexico) | Personal Data: | Male, born: April 14 1970 | Membership | 321days 18h ago. | Last Login | 6h 27' ago. | Last Move | 6h 24' ago. | Moncha | This user accept private emails. |
Click for more info.City: | Pittsburgh (United States) | Personal Data: | Male, born: August 08 1975 | Membership | 9years 33days ago. | Last Login | 21h 8' ago. | Last Move | 21h ago. | Scratch2002 | This user accept private emails. |
Click for more info.City: | Jacksonville, Florida (United States) | Personal Data: | Male, born: November 22 1962 | Membership | 21years 353days ago. | Last Login | 3h 1' ago. | Last Move | 5h 59' ago. | viking62 | This user accept private emails. |
Click for more info.City: | Prospect (Australia) | Personal Data: | Male, born: April 27 1962 | Membership | 19years 35days ago. | Last Login | 2h 38' ago. | Last Move | 4h 28' ago. | Wertzz         | This user accept private emails. |
Click for more info. Warning: you are not currently logged in, so even if you were a player in this game you couldn't play until you logged in. If you want to login, click here.Advanced Blue Max Game 876679, Turn 6 Situations, Special messages & Tail. Combat Value Table Range in Hexes | | 3 | 2 | 1 | 0 | | 3 | 4 | 7 | 9 | Base Value | -1 | -1 | -2 | -2 | Short burst | - | - | - | - | Medium burst | +1 | +1 | +1 | +2 | Long burst | +1 | +1 | +2 | +3 | Stability A | - | - | +1 | +2 | Stability B | -1 | - | - | +1 | Stability C | +2 | +2 | +3 | - | Target stalled | -3 | -2 | -1 | - | Attacker's speed 3 or 4 | -3 | -2 | -2 | -2 | Attacker's has a single gun | -3 | -2 | -1 | - | Firing with deflection | - | +1 | +1 | +2 | Fired at target last turn | +1 | +1 | +2 | +2 | Tailing Target |
|
|
Game informations This is an Advanced Blue Max game. This means that special damages are used, you can obtain the tail from other planes and you can not see the status of the other planes. You can read the complete rules here. You are playing the 24 wings - Dr.1s and Triplanes scenario, on a 12x10 hex board, and there are 8 players in this game. This game was created by Scratch2002 13days 15h ago. |
|
| Score Scoring: 1 point for each turn played, all the Base points you obtain when you fire at an enemy, 25 points If you shoot down an enemy. |
|
Current turn: 6 - last 8 turns events 5. Corbeau11 fired at Scratch2002, distance 1 with deflection. 9 points. Damage R (Base:7,Stb:+2,1Gun:-2,Defl:-1,Tail:+2,Long:+1,Dice:+2). | 5. Wertzz fired at Scratch2002, distance 1 with no deflection. 6 points. Damage B (Base:7,Stb:+2,Speed:-1,1Gun:-2,Dice:+2). | 5. viking62 fired at Scratch2002, distance 1 with no deflection. 8 points. Damage R (Base:7,Stb:+2,1Gun:-2,Long:+1,Dice:+2). | 5. Frusinak fired at Wertzz, distance 2 with deflection. 2 points. No relevant damages. (Base:4,Defl:-2,Dice:+1). | 5. Scratch2002 fired at viking62, distance 1 with no deflection. 9 points. Damage BRRR (Base:7,Tail:+2,Dice:+6). | 4. Moncha fired at Wertzz, distance 3 with no deflection. 2 points. No relevant damages. (Base:3,Stb:-1,Dice:+2). | 2. Corbeau11 fired at Scratch2002, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:+1,1Gun:-3,Defl:-3). | 2. cloudybear fired at viking62, distance 3 with deflection. 0 points. No relevant damages. (Base:3,Stb:-1,Speed:-3,Defl:-3,Long:+1). |
|
|
|
|
|
|
|